Adults
Price per person | 1/2 day afternoon only
Boots | |||||||||
---|---|---|---|---|---|---|---|---|---|
Days | 0,5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
Ski boots | 6€ | 11€ | 18€ | 24€ | 30€ | 35€ | 40€ | 44€ | 4€ |
Top Ski boots | 11€ | 18€ | 28€ | 38€ | 47€ | 55€ | 62€ | 69€ | 7€ |
Alpine Skis | |||||||||
Days | 0,5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
Basic Skis | 11€ | 17€ | 28€ | 38€ | 47€ | 56€ | 64€ | 72€ | 8€ |
Medium Skis | 16€ | 22€ | 40€ | 55€ | 69€ | 83€ | 96€ | 108€ | 12€ |
Top Skis | 21€ | 29€ | 53€ | 74€ | 93€ | 111€ | 128€ | 145€ | 17€ |
High Class Skis | 25€ | 36€ | 64€ | 89€ | 112€ | 134€ | 154€ | 174€ | 20€ |
VIP Skis | 27€ | 39€ | 67€ | 94€ | 120€ | 145€ | 169€ | 192€ | 23€ |
Snowboard | 16€ | 22€ | 40€ | 55€ | 69€ | 83€ | 96€ | 109€ | 13€ |
Premium Skis | 44€ | ||||||||
Specials | |||||||||
Days | 0,5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
Helmets | 5€ | 9€ | 13€ | 16€ | 18€ | 20€ | 22€ | 2€ | |
Trikke Skis | 15€ | 21€ | |||||||
Sledge | 6€ | ||||||||
Back protector | 3€ | 6€ | |||||||
Children
Price per person | Ski length max. 150 cm.
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|
Boots | ||||||||
Ski boots | 9€ | 14€ | 19€ | 23€ | 26€ | 29€ | 32€ | 3€ |
Alpine Skis | ||||||||
Basic Skis | 11€ | 17€ | 22€ | 27€ | 32€ | 36€ | 40€ | 4€ |
Top Skis | 17€ | 26€ | 35€ | 43€ | 50€ | 57€ | 63€ | 6€ |
Snowboard | 14€ | 22€ | 29€ | 36€ | 42€ | 47€ | 52€ | 5€ |
Specials | ||||||||
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
Helmets with rental | 1€ | 2€ | 3€ | 4€ | 5€ | 6€ | 7€ | 1€ |
Helmets | 4€ | 6€ | 8€ | 10€ | 11€ | 12€ | 13€ | 1€ |
Back protector | 4€ | |||||||
Service
Ski service | Normal | Special waxing by laser machine |
---|---|---|
Waxing | 10€ | 16€ |
Edge filing and waxing | 30€ | 35€ |
Tuning, waxing and base structuring | 35€ | 40€ |
RACE - Tuning, waxing and full base structuring | 47€ | 52€ |
Snowboard Service | Special waxing by laser machine |
---|---|
Waxing | 18€ |
Edge filing and waxing | 35€ |
Tuning, waxing and base structuring | 44€ |