Here our price list for the next winter season. For clarification we are at your disposal. Contact us!
Download: Prices 2020/21
Adults
Price per person
Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Days + |
---|---|---|---|---|---|---|---|---|---|
Ski boots | 6,00 € | 10,00 € | 15,00 € | 20,00 € | 25,00 € | 30,00 € | 35,00 € | 39,00 € | 4,00 € |
Top Ski boots | 10,00 € | 17,00 € | 27,00 € | 36,00 € | 44,00 € | 52,00 € | 59,00 € | 66,00 € | 7,00 € |
Basic Ski | 9,00 € | 15,00 € | 26,00 € | 35,00 € | 43,00 € | 51,00 € | 59,00 € | 67,00 € | 8,00 € |
Medium Ski | 14,00 € | 20,00 € | 36,00 € | 50,00 € | 64,00 € | 76,00 € | 88,00 € | 100,00 € | 12,00 € |
Top Ski | 19,00 € | 26,00 € | 48,00 € | 68,00 € | 86,00 € | 103,00 € | 120,00 € | 136,00 € | 16,00 € |
High Class Ski | 23,00 € | 32,00 € | 59,00 € | 83,00 € | 105,00 € | 124,00 € | 143,00 € | 161,00 € | 18,00 € |
VIP Ski | 25,00 € | 34,00 € | 61,00 € | 87,00 € | 112,00 € | 134,00 € | 154,00 € | 174,00 € | 20,00 € |
Snowboard | 14,00 € | 20,00 € | 36,00 € | 50,00 € | 64,00 € | 76,00 € | 88,00 € | 100,00 € | 12,00 € |
Helmets | -- | 5,00 € | 9,00 € | 13,00 € | 16,00 € | 18,00 € | 20,00 € | 22,00 € | 2,00 € |
Bomber Ski | -- | 44,00 € | |||||||
Trikke Ski | 15,00 € | 21,00 € | |||||||
Back protector Basic | 3,00 € | 6,00 € | |||||||
Back protector Top | 4,00 € | 8,00 € |
CHILDREN
Price per person. Ski lenght max. 150 cm
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Days + |
---|---|---|---|---|---|---|---|---|
Ski boots | 7,00 € | 12,00 € | 17,00 € | 21,00 € | 24,00 € | 27,00 € | 30,00 € | 3,00 € |
Basic Ski | 10,00 € | 15,00 € | 20,00 € | 25,00 € | 29,00 € | 33,00 € | 37,00 € | 4,00 € |
Top Ski | 15,00 € | 24,00 € | 32,00 € | 39,00 € | 46,00 € | 52,00 € | 58,00 € | 6,00 € |
Snowboard | 13,00 € | 20,00 € | 27,00 € | 33,00 € | 39,00 € | 44,00 € | 49,00 € | 5,00 € |
Helmets with rental | 1,00 € | 2,00 € | 3,00 € | 4,00 € | 5,00 € | 6,00 € | 7,00 € | 1,00 € |
Helmets | 4,00 € | 6,00 € | 8,00 € | 10,00 € | 11,00 € | 12,00 € | 13,00 € | 1,00 € |
Back protector | 4,00 € |